122 CHESTER AVE
BAKERSFIELD, CA 93301
PHONE: #661 325 1095
WWW.ABLEPM.COM

Like us on facebook and be up to date on all of our latest available properties
Apartments
| 705 Washington 1/2 | $395-300 DEP | 1BD,1BTH | Alley Access, Stv, Unit located in back | NOR | 93308 |
| 2 Bliss #1 | $400-400 DEP | 1BD,1BTH | Yard, | Central | 93307 |
| 2501 Lake St #B | $425-400 DEP | 1BD,1BTH | East | 93306 | |
| 1504 Pacific | $425-400 DEP | 1BD,1BTH | Stv, Yard, | East | 93305 |
| 1320 Pacific | $425-400 DEP | 2BD,1BTH | To be avaliable 06/01/2013 | East | 93305 |
| 509 1/2 Plymouth | $450-300 DEP | 1BD,1BTH | Sec 8 OK, Wtr Pd, | NOR | 93308 |
| 420 Jefferson St. #A | $450-400 DEP | 1BD,1BTH | HK-UPS, Stv, Avaiable 06/03/13 | East | 93305 |
| 2125 N. King | $450-400 DEP | 1BD,1BTH | Garage, | East | 93305 |
| 723 Lincoln Ave #A | $475-400 DEP | 2BD,1BTH | Fireplace, Off St. Parking, Stv, | NOR | 93308 |
| 2325 Chester Ln | $495-400 DEP | 1BD,1BTH | On-Site Laundry, Stv, Yard, | Central | 93304 |
| 3400 N. Chester Ave #A | $495-500 DEP | 2BD,1BTH | HK-UPS, Stv, Avaiable 06/06/13 | NOR | 93308 |
| 3922 Bryn Mawr | $500-500 DEP | 1BD,1BTH | Cvrd Prking, Stv, Located near BC and the Bluffs To be Available 06/15/13 | East | 93305 |
| 4003 Hillburn #A | $525-500 DEP | 2BD,1BTH | HK-UPS, Available 5/15/2013 | East | 93306 |
| 200 Lincoln #4,#9 #1 | $525-500 DEP | 2BD,2BTH | On-Site Laundry, | NOR | 93308 |
| 823 Quincy | $525-500 DEP | 2BD,1BTH | On-Site Laundry, Stv, Available 5/1/13 | East | 93305 |
| 1811 Buena Vista | $575-500 DEP | 2BD,1BTH | D/W, Duplex, Stv, | Central | 93304 |
| 1916 D St. | $600-600 DEP | 1BD,1BTH | Duplex, Stv, | Central | 93301 |
| 4330 Balboa Dr. #C | $650-500 DEP | 2BD,1BTH | Stv, | South West | 93307 |
| 5001 Appleblossom, #1, #13,#15,#9, #22,#24 | $650-600 DEP | 2BD,1BTH | Pool, D/W, Fireplace, HK-UPS, Stv, | South West | 93309 |
| 945 Panorama | $650-600 DEP | 2BD,1BTH | Cvrd Prking, D/W, Stv, Near BC and the Bluffs Available 5/8/12 | East | 93306 |
| 3736 Soranno Ave C | $650-600 DEP | 2BD,1BTH | D/W, On-Site Laundry, Stv, $500 move in special (Oac) | South West | 93309 |
| 9807 Stobaugh | $650-600 DEP | 2BD,1BTH | HK-UPS, Yard, | Lamont | 93241 |
| 2205 Wilshire Alley B | $650-600 DEP | 2BD,1BTH | HK-UPS, Stv, | East | 93305 |
| 1508 Alta Vista Dr | $725-750 DEP | 2BD,1BTH | Fireplace, Gardener, HK-UPS, Ktchn & Dng Rm, On-Site Laundry, Stv, wd flrs, Alta Vista area Duplex | East | 93305 |
| 3402 Ashe Rd. #C | $795-700 DEP | 2BD,2BTH | Garage, HK-UPS, Stv, Townhouse, | South West | 93309 |
| 8008 Latham Ct #B | $825-800 DEP | 3BD,2BTH | D/W, Garage, HK-UPS, Patio, Stv, Yard, 2 weeks free (oac) | East | 93306 |
| 7700 N Laurelglen Blvd D | $995-900 DEP | 3BD,2BTH | D/W, Garage, HK-UPS, Stv, Available 05/11/13 | South West | 93309 |
| 2316 Gosford Rd D | $1250-1000 DEP | 3BD,3BTH | 2 Car Grg, Patio, | South West | 93309 |
*All specials are based on approval of credit*
Houses
| 2304 Kentucky | $595-500 DEP | 2BD,1BTH | HK-UPS, Stv, Yard, | East | 93306 |
| 2302 Kentucky | $650-650 DEP | 3BD,2BTH | HK-UPS, Strg/shed, Trash Paid, Yard, Soon to be available 06/16/13 | East | 93306 |
| 704 Jeffrey | $675-600 DEP | 2BD,1BTH | Cvrd Prking, Garage, Yard, | East | 93305 |
| 1118 E. 18th St. | $695-500 DEP | 3BD,1BTH | HK-UPS, Yard, | East | 93305 |
| 2811 Dracena | $725-700 DEP | 2BD,1BTH | Garage, HK-UPS, Stv, Yard, *2 weeks free (oac) | Central | 93304 |
| 2001 Lester St | $850-700 DEP | 3BD,2BTH | Off St. Parking, Yard, | Central | 93304 |
| 4114 Lexington | $850-800 DEP | 3BD,2BTH | Garage, HK-UPS, Yard, | East | 93306 |
| 5810 Gary Pl | $875-850 DEP | 3BD,2BTH | HK-UPS, New Flooring, Stv, Yard, Rexland Acres area | Sout East | 93307 |
| 1701 Lake St | $895-900 DEP | 4BD,2BTH | Trash Paid, MUST SEE! | East | 93305 |
| 1701 Stillman | $925-800 DEP | 3BD,2BTH | Garage, HK-UPS, Available May 30,2013 | South West | 93394 |
| 313 Circle | $945-800 DEP | 3BD,1BTH | Garage, HK-UPS, Stv, Yard, Available 05/2113 | NOR | 93308 |
| 2407 Truxtun Ave | $995-900 DEP | 3BD,1BTH | HK-UPS, Stv, Yard, Available 06/08/13 | Central | 93301 |
| 3401 Laverne | $1095-900 DEP | 3BD,2BTH | Den, Available 5/10/13 | South West | 93309 |
| 1401 Clipper Hills Dr | $1195-1000 DEP | 4BD,2BTH | D/W, Garage, Stv, Available 05/17/13 | South West | 9330 |
| 9503 Salinger | $1200-1000 DEP | 3BD,2BTH | D/W, Fireplace, Garage, Stv, Yard, Available June 13,2013 | South West | 93311 |
| 2701 Cardinal | $1250-1200 DEP | 3BD,2BTH | Pool, Garage, HK-UPS, Stv, Ouside pet OK Available June 3,2013 | East | 93306 |
| 6407 Kent Falls Ct | $1495-1200 DEP | 3BD,2BTH | 2 Car Grg, Den, D/W, Office Space, Stv, Calloway & Olive Dr | North West | 93312 |
| 13203 Sunlight Star | $1950-1500 DEP | 4BD,2BTH | 3 Car Grg, Gardener, Newly Constructed, Wtr Pd, | North West | 93314 |
*All specials are based on approval of credit*