6435 Lake Isabella Blvd.
Lake Isabella, CA 93240
PHONE: #760-379-5479
WWW.ABLEPM.COM

Like us on facebook and be up to date on all of our latest available properties
Apartments
| 4208 Goat Ranch Rd. #A | $525-500 DEP | 2BD,1BTH | Garage, Trash Paid, $100 Wal-Mart gift card upon move-in | South Lake | 93240 |
| 102 Lakeview #B | $525-500 DEP | 2BD,1BTH | Garage, Tile Floors, Trash Paid, $100 Wal-Mart Gift Card upon move-in (oac) | Wofford Heights | 93285 |
| 6401 Lynch Canyon #B | $595-600 DEP | 2BD,1BTH | Garage, HK-UPS, Ref, Wtr Pd, Yard, Near the hospital and shopping center $200 off 1st month***$995 Moves-U-In | Mt. Mesa | 93240 |
| 4312 Goat Ranch #D | $625-600 DEP | 2BD,1BTH | Garage, Stv, $200 off 1st month's rent**$1025 Moves-U-In | South Lake | 93240 |
| 3722 Golden Spur #C | $625-600 DEP | 2BD,1BTH | D/W, Ref, Stv, Trash Paid, Wshr/Dryr Incld, Wtr Pd, Available in April | Lake Isabella | 93240 |
| 4316 Goat Ranch #C | $650-600 DEP | 2BD,1BTH | 2 Car Grg, Trash Paid, cooler $200 Move In Special** $1050 moves you in | South Lake | 93240 |
*All specials are based on approval of credit*
Houses
| 2388 Evans Road | $595-600 DEP | 1BD,1BTH | HK-UPS, Ref, Stv, Patrially furnished Available in April | Wofford Heights | 93285 |
| 400 Mountain Shadow | $595-600 DEP | 2BD,1BTH | Cvrd Prking, D/W, Strg/shed, Wood Stove, View of the Lake | Wofford Heights | 93285 |
| 4338 Barlow | $650-700 DEP | 2BD,1BTH | Den, No Pets, Wtr Well, Yard, This house is smoke free environment $100 Wal-Mart Gift Card Upon Move-In | Lake Isabella | 93240 |
*All specials are based on approval of credit*
Mobiles
| 8704 Redbud | $450-400 DEP | 2BD,1BTH | Ref, Strg/shed, Stv, Yard, | South Lake | 93240 |
| 4125 Fiddleneck | $525-500 DEP | 2BD,2BTH | Garage, New Crpt, Ref, Yard, 1 Dog OK $100 Wal-Mart Gift Card upon move-in (oac) | South Lake | 93240 |
| 101 Earl Pascoe | $550-500 DEP | 2BD,1BTH | Lrg Deck, SingleWide Mobile, Stv, Yard, Great view of the lake, 1 small pet is OK Available in April | Wofford Heights | 93285 |
| 14 Parkway | $595-600 DEP | 2BD,1BTH | Garage, Ref, Yard, small dog ok | Bodfish | 93205 |
| 15118 Sidewalk Lane | $625-500 DEP | 2BD,2BTH | Garage, Trash Paid, $30/month flate rate water Horse property | Weldon | 93283 |
| 541 Piute | $655-600 DEP | 2BD,2BTH | D/W, DoubleWide Mobile, Ref, Strg/shed, Stv, Wshr/Dryr Incld, Yard, 1 Small pet OK, Enclosed Sun Room $100 off 1st month's rent OR $100 Wal-Mart Card | Bodfish | 93205 |
| 1818 Williams Ct | $675-600 DEP | 2BD,2BTH | Strg/shed, Yard, Available 5/6 | Lake Isabella | 93240 |
| 106 Cane Peak | $695-700 DEP | 3BD,2BTH | Lrg Deck, Ref, Stv, | Wofford Heights | 93285 |
| 220 Donaldo Ct. | $695-700 DEP | 2BD,2BTH | No Pets, Yard, Available 1/1 | Wofford Heights | 93285 |
| 630 E. Evans #4 | $795-700 DEP | 3BD,2BTH | D/W, No Pets, Ref, Wtr Pd, Yard, Electricity PAID | Wofford Heights | 93285 |
| 192 Old State Rd | $795-700 DEP | 4BD,2BTH | Pets OK, Ref, Stv, Trash Paid, Wtr Pd, Available in May | Wofford Heights | 93285 |
| 4201 Fiddleneck | $850-800 DEP | 3BD,2BTH | D/W, Garage, Ref, Stv, Yard, 1 Out pet OK Available in June | South Lake | 93240 |
*All specials are based on approval of credit*
Vacation Rental
| 126 Arnold Springs | $0-0 DEP | 3BD,2BTH | 3 Night Minimum, $900 for 1 Week Rental $150/ night, $300 Dep+ $150 Non-Ref Cleaning Dep | Wofford Heights | 93285 |
| 8505 Sugar pine court | $0-0 DEP | 5BD,3BTH | 3 queens, 6 twins, $500 dep + $150 non-refundable cleaning dep $250 a night OR $1600 a week (3 night min) | South Lake | 93240 |
| 458 Sycamore | $0-0 DEP | 3BD,1BTH | View of the lake $900/Week or $150/Night - $300Deposit+$150Cleaning | Wofford Heights | 93285 |
*All specials are based on approval of credit*